How are these rankings determined? ↓
CLASS A
South District - Class A
| Rank | Team | District Record | Overall Record |
|---|---|---|---|
| 1 | Woodlands | 6-0 | 14-1 |
| 2 | Memorial | 3-1 | 8-4 |
| T3 | Kinkaid | 2-2 | 8-3 |
| T3 | Strake Jesuit | 2-2 | 4-4 |
| T5 | Episcopal Houston | 1-2 | 6-3 |
| T5 | St. John's | 1-3 | 4-6 |
| 7 | Cy Woods | 0-5 | 2-8 |
CLASS B
South District - Class B
| Rank | Team | District Record | Overall Record |
|---|---|---|---|
| 1 | Magnolia | 5-0 | 8-0 |
| T2 | Ridge Point | 2-1 | 9-5-1 |
| T2 | Katy | 2-2 | 9-2 |
| T2 | Stratford | 2-2 | 5-4 |
| T2 | Kingwood | 2-3 | 4-8 |
| 6 | Pearland | 1-2 | 6-5 |
| 7 | Houston Christian | 0-4 | 1-11 |
CLASS C
South District - Class C
| Rank | Team | District Record | Overall Record |
|---|---|---|---|
| 1 | Atascocita | 5-0 | 6-4 |
| 2 | St. Thomas | 5-2 | 7-3 |
| 3 | Clear Springs | 4-2 | 5-5 |
| 4 | Concordia Lutheran | 4-2 | 6-5 |
| 5 | Friendswood | 3-3 | 5-6 |
| 6 | Lamar | 2-2 | 5-5 |
| 7 | Bellaire | 2-4 | 5-6 |
| T8 | Lutheran South Academy | 0-5 | 0-10 |
| T8 | Westside | 0-5 | 0-7 |
CLASS D
South District - Class D
| Rank | Team | District Record | Overall Record |
|---|---|---|---|
| T1 | Emery/Weiner School | 1-0 | 4-4 |
| T1 | St. Pius X | 1-0 | 6-8 |
| 3 | Awty International School | 0-2 | 1-7 |
SIXES
South District - Sixes
| Rank | Team | Overall Record |
|---|---|---|
| 1 | Magnolia-College Station 6s | 5-1 |
| T2 | Katy-Seven Lakes 6s | 3-1 |
| T2 | Woodlands- College Park 6's | 3-0 |
| 4 | Concordia Lutheran 6's | 2-6 |
| 5 | Cy Woods- Cy Fair 6s | 1-2 |
| 6 | Clear Springs-Clear Falls 6s | 1-1 |
Ranking Notes: Teams are ranked by District wins per THSLL Rule 6.10. Each Class and
Conference (East / West) is its own seeding group. Sixes is the exception — it is ranked by
Overall wins. Ties are broken by Rule 6.10.1 steps 1–3 (subgroup wins → head-to-head →
three-way goal differential). A T prefix on a rank means those teams are still tied
after step 3 and the league resolves them by coin flip (step 4). Records are current as of generation
date from THSLL sources.