How are these rankings determined? ↓
CLASS A
Central District - Class A
| Rank | Team | District Record | Overall Record |
|---|---|---|---|
| 1 | Lake Travis | 4-0 | 6-3 |
| 2 | Westlake | 3-1 | 5-4 |
| T3 | TMI Episcopal | 1-1 | 3-5 |
| T3 | Dripping Springs | 1-2 | 8-4 |
| T5 | Austin | 0-3 | 4-8 |
| T5 | Vandegrift | 0-2 | 2-6 |
CLASS B
Central District - Class B
| Rank | Team | District Record | Overall Record |
|---|---|---|---|
| 1 | Anderson | 6-0 | 9-3 |
| 2 | Bowie | 5-1 | 8-2 |
| T3 | Vista Ridge | 5-2 | 8-5 |
| T3 | Gateway | 5-3 | 6-5 |
| 5 | Alamo Heights | 4-1 | 7-1 |
| 6 | St. Andrew's | 3-3 | 7-5 |
| 7 | Georgetown | 2-4 | 4-6 |
| T8 | Smithson Valley | 0-5 | 3-9 |
| T8 | Westlake B | 0-6 | 0-7 |
| T8 | Westwood | 0-5 | 3-7 |
CLASS C
Central District - Class C
| Rank | Team | District Record | Overall Record |
|---|---|---|---|
| 1 | Liberty Hill | 2-0 | 7-0 |
| T2 | Regents School of Austin | 1-0 | 8-2 |
| T2 | St. Michael's Catholic Preparatory School | 1-1 | 5-5 |
| T4 | Hyde Park | 1-1 | 2-5 |
| T4 | St. Stephen's | 1-1 | 7-3 |
| 6 | Stony Point | 0-3 | 1-8 |
CLASS D CENTRAL
Central District - Class D Central
| Rank | Team | District Record | Overall Record |
|---|---|---|---|
| T1 | Canyon | 0-0 | 1-7 |
| T1 | New Braunfels | 0-0 | 1-9 |
| T1 | Rouse | 0-0 | 2-6 |
SIXES
Central District - Sixes
| Rank | Team | Overall Record |
|---|---|---|
| 1 | Regents School of Austin 6's | 3-2 |
| 2 | Georgetown 6's | 2-3 |
| T3 | Rouse- Leander-Glenn 6s | 1-1 |
| T3 | Westwood-Round Rock 6s | 1-0 |
| T5 | Coronado Lacrosse - El Paso 6's | 0-0 |
| T5 | Stony Point- Cedar Ridge 6's | 0-2 |
| T5 | Vista Ridge- Cedar Park 6s | 0-2 |
Ranking Notes: Teams are ranked by District wins per THSLL Rule 6.10. Each Class and
Conference (East / West) is its own seeding group. Sixes is the exception — it is ranked by
Overall wins. Ties are broken by Rule 6.10.1 steps 1–3 (subgroup wins → head-to-head →
three-way goal differential). A T prefix on a rank means those teams are still tied
after step 3 and the league resolves them by coin flip (step 4). Records are current as of generation
date from THSLL sources.